
Aug 14, 2025 EOD
Orbit Exports Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 512626 | NSE Symbol: | ORBTEXP | P/E(TTM): | 11.78 |
ISIN Demat: | INE231G01010 | Div & Yield%: | 0.00 | EPS(TTM): | 16.15 |
Book Value(₹): | 94.78 | Market Cap(₹Cr.): | 504.37 | Face Value(₹): | 10.00 |
Orbit Exports Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 512626 | |
NSE Symbol: | ORBTEXP | |
P/E(TTM): | 11.78 | |
ISIN Demat: | INE231G01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 16.15 | |
Book Value(₹): | 94.78 | |
Market Cap(₹Cr.): | 504.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
194.00
|
199.00
|
Prev Close(₹) |
190.15
|
190.99
|
Volume |
46
|
1963
|
Today's Range(₹) |
194.00 - 190.25
|
199.00 - 191.10
|
52-Week Range(₹) |
306.40 - 190.25
|
306.29 - 138.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|